Revelstoke Nordic athletes shine at BC Cup
Revelstoke Nordic Ski Club racers earned many podium places at the BC Cup in Prince George. Here are the results.
By Matt Smider/Revelstoke Nordic Ski Club
Last weekend, 22 Revelstoke Nordic skiers travelled the long road to Prince George to compete against the province’s top skiers at the BC Cup. The threateningly low snowpack meant that Caledonia Nordic race organizers had to worked diligently to ensure race-ready conditions. A technique change from classic to skate sprints was necessary due to limited snow making it difficult to set a track. Nevertheless, the icy, technical trails combined with frigid wind chill delivered a challenging and memorable experience for all.
Competitors raced the skate sprints on Saturday, with a morning qualifier and afternoon elimination heats. Top Revelstoke results included:
Natalia Morrone – 1st, 2007 Girls 250m
Breena Wolgram – 5th 2007 Girls 250m
Ruby Serrouya – 1st, 2006 Girls 400m
Maeve MacLeod – 3rd, 2005 Girls 400m
Nyssa Thomas – 5th, 2005 Girls 400m
Cassie Wolgram – 5th, 2004 Girls 400m
Francesco Morrone – 3rd, 2004 Boys 400m
Jaclyn Elliott – 5th, 2003 Girls 400m
Elizabeth Elliott – 1st, 2000 Girls 800m
Alana Brittin – 2nd, 2000 Girls 800m
Beth Granstrom – 3rd, 2000 Girls 800m
Kate Granstrom – 5th, 2000 Girls 800m
Sarah Newton – 1st, 40-49 Women 5km
Robyn Thomas – 1st, 30-39 Women 5km
Tanya Wolgram – 2nd, 30-39 Women 5km
On Sunday, racers competed a skate mass start event twisting about Caledonia Nordic’s relentless race maze. Top results included:
Natalia Morrone – 2nd, 2007 Girls 2.3km
Breena Wolgram – 4th 2007 Girls 2.3km
Ruby Serrouya – 1st, 2006 Girls 2.5km
Nyssa Thomas – 3rd, 2005 Girls 2.5km
Maeve MacLeod – 4th, 2005 Girls 2.5km
Alexandra Luxmoore – 4th, 2004 Girls 5km
Francesco Morrone – 3rd, 2004 Boys 5km
Jaclyn Elliott – 4th, 2003 Girls 5km
Rebecca Brosch – 5th, 2002 Girls 5km
Erik Brosch – 4th, 2001 Boys 7.5km
Elizabeth Elliott – 1st, 2000 Girls 5km
Alana Brittin – 2nd, 2000 Girls 5km
Beth Granstrom – 3rd, 2000 Girls 5km
Kate Granstrom – 4th, 2000 Girls 5km
Sarah Newton – 1st, 40-49 Women 10km
Robyn Thomas – 1st, 30-39 Women 10km
Tanya Wolgram – 2nd, 30-39 Women 10km
Okanagan Cup races in Revelstoke this weekend
The majority of athletes will now prepare themselves to compete on home course at the upcoming weekend’s Okanagan Cup being held in Revelstoke. It is expected that over 200 athletes will race the two-day event. While they will miss their local race, three Revelstoke junior girls, Alana, Beth and Elizabeth, are looking forward to beginning another adventure this week. The trio will cross the Atlantic for a 17-day journey competing in Europe with BC Ski Team. Stay tuned for more results from our hard-working athletes!
What did you think of this story?
Your feedback after we publish a story helps ensure we're always improving our reporting to better serve you

