Revelstoke Credit Union gives to community projects
Revelstoke Credit Union supports a long list of community projects at its annual Community Giving and capital projects event
Recipients of Revelstoke Credit Union’s Community Giving Program gather to receive funds on April 9. Photo: Revelstoke Credit Union
Recipients of Revelstoke Credit Union’s Community Giving Program gathered on April 9 to receive funding for a wide array of community programs and projects.
The event was part of the local credit union’s annual general meeting.
Here is a list of the organizations and their exciting community projects.
| Applicant | Project | Awarded |
| BC Interior Forestry Museum Society | Riverside Forest Walk Opening and Tree Plant Party | $1,000.00 |
| Community Connections | Community Connections Food Bank | $2,500.00 |
| School District 19 | Screen Smart Revelstoke | $1,000.00 |
| School District 19 | Motivational Interview Training | $500.00 |
| Revelstoke Women’s Shelter Society | Moving Mountains | $2,000.00 |
| Go by Bike Revelstoke | Bike to Work and School Week | $500.00 |
| Revelstoke Ski Club | Safe Sport Training | $2,000.00 |
| Revelstoke Secondary School | Bamfield Marine Sciences Trip | $1,500.00 |
| Women’s Shelter Society | Community Response Network | $1,500.00 |
| Stoke FM Radio Society | Radio Signal Reliability Project | $1,500.00 |
| Revelstoke Museum and Archives Association | Stories Beneath the Surface Theatre Project | $2,000.00 |
| Revelstoke Arts Council | The Nutcracker – Youth Engagement Project | $1,500.00 |
| Revelstoke Jazz Club | Revy Jazz Artist Honorariums | $800.00 |
| Begbie View Elementary | School of Fish | $3,000.00 |
| Revelstoke Senior Citizens Assocation | Medical Transportation Program Support | $2,000.00 |
| Revelstoke Community Band | 2019/2020 Season Music Score Purchase | $1,000.00 |
| Revelstoke Hospice Society | Death Café/Support Groups/Annual Events | $1,200.00 |
| Revelstoke Community Housing Society | Equipping and Training our Admin Assistant | $1,500.00 |
| Special Olympics BC Revelstoke | SOBC Revelstoke Sports Programs | $1,500.00 |
The Revelstoke Credit Union also has a capital projects funding stream. Here is a list of capital projects community groups are undertaking this year.
| Revelstoke Nordic Ski Club | Connector Trail Upgrade | $15,000.00 |
| Okanagan College | Mobile Community Tech Lab | $15,000.00 |
| Revelstoke Child Care Society | Leap Land Children’s Rock Wall | $5,000.00 |
| Royal Canadian Legion Branch 46 | AC Replacement/Acquire External Automated Defibrillator | $2,000.00 |
| Avalanche Canada | Youth Avalanche Tool Box | $7,000.00 |
| Humane Society | Stackable Stainless Steel Kennels | $3,000.00 |
What did you think of this story?
Your feedback after we publish a story helps ensure we're always improving our reporting to better serve you