
The number of new COVID-19 cases detected in the Revelstoke Local Health Area during the latest weekly period has increase to three, the B.C. Centre for Disease Control reports.
The three new cases came during the week of Feb. 28 to Mar. 6. It is up slightly from the week before, when the total was one.
Here are the number of new cases per weekly period since provincial authorities began providing case counts.
Epi-week 9: Feb. 28–Mar. 6, 2021: 3 cases
Epi-week 8: Feb. 21–27, 2021: 1 case
Epi-week 7: Feb. 14–20, 2021: 4 cases
Epi-week 6: Feb. 7–13, 2021: 22 cases
Epi-week 5: Jan. 31–Feb 6, 2021: 19 cases
Epi-week 4: Jan. 24–30, 2021: 12 cases
Epi-week 3: Jan. 17–23, 2021: 2 cases
Epi-week 2: Jan. 10–16, 2021: 16 cases
Epi-week 1: Jan. 3–9, 2021: 16 cases
Epi-week 53: Dec. 27, 2020–Jan 2, 2021: 37 cases
Epi-week 52: Dec. 20–26, 2020: 22 cases
Epi-week 51: Dec. 13–19, 2020: 7 cases
Epi-week 50: Dec. 6–12, 2020: 1 case
Epi-week 49: Nov. 29–December 5, 2020: 7 cases
What did you think of this story?
Your feedback after we publish a story helps ensure we're always improving our reporting to better serve you



